Disclosure: Elliptical Reviews is reader-supported. When you buy through links on this page, we may earn a commission from brands such as Sole, NordicTrack and Horizon, at no extra cost to you. This doesn’t change our ratings. How we test and make money
Updated Oct 30, 2026. Prices are the price at time of writing on each brand’s site.
A side-by-side look at Sole’s 2026 elliptical lineup, using specs from soletreadmills.com checked Oct 30, 2026.
| Model | Price at time of writing (Oct 30, 2026) | Key specs (from brand site) | |
|---|---|---|---|
| SOLE E20 | $899.99 list $999.99 |
Front drive; 18″ stride; 14.3 lb flywheel; 20 levels ECB magnetic resistance; 300 lb max user; Lifetime frame warranty | Check price at Sole |
| SOLE E25 | $1,199.99 list $1,299.99 |
Front drive; 20″ stride; 20 lb flywheel; 20 resistance levels (ECB); 20-level power incline; 350 lb max user; Lifetime frame warranty | Check price at Sole |
| SOLE E35 | $1,699.99 list $1,799.99 |
Front drive; 20″ stride; 25 lb flywheel; 20 resistance levels (ECB); 20-level power incline; 10.1″ color touchscreen; 350 lb max user; Lifetime frame warranty | Check price at Sole |
| SOLE E95 | $2,199.99 list $2,299.99 |
Front drive; 20″ stride; 27 lb flywheel; 20 resistance levels (ECB); 20-level power incline; 13.3″ swivel/tilt touchscreen; 400 lb max user; Lifetime frame warranty | Check price at Sole |
| SOLE E98 | $2,499.99 list $2,899.99 |
Light-commercial build; 20″ stride; Articulating foot pedals | Check price at Sole |
Sources: official brand product pages, checked Oct 30, 2026.