To learn more about the pros and cons of this brand, check out our full review of Bowflex.
Models & Links to Reviews | Max Trainer M6 | Max Trainer M9 | Max Total 16 |
(Swipe RIGHT on your mobile device.) | |||
Rating | |||
Price | $1499 | $1999 | $2499 |
Drive System | Hybrid | Hybrid | Hybrid |
Grips | Multi-grip | 4-grip | 6-grip |
Display | Full-color Backlit LCD | 10″ interactive HD touchscreen | 16″ interactive HD touchscreen |
Resistance Type | 16 Levels | 20 Levels | 20 Levels |
Heart Rate Control | Integrated Contact Grips | Integrated Contact Grips | Integrated Contact Grips + Bluetooth Enabled with arm band included |
Warranty | Frame: 2 years / Parts: 2 years / Labor: 90 days | Frame: 3 years / Parts: 3 years / Labor: 90 days | Frame: 3 years / Parts: 3 years / Labor: 90 days |
Folding | No | No | No |
Technology | Compatible with Bowflex JRNY Interactive Fitness Technology | Compatible with Bowflex JRNY Interactive Fitness Technology | Compatible with Bowflex JRNY Interactive Fitness Technology |
Size | 46″ L x 26″ W x 64.2″ H (117 cm L X 66 cm W x 163 cm H) |
49.2″ L x 30.5″ W x 65.1″ H (125 x 77.5 x 165.4 cm) |
49.3″ L x 30.8″ W x 65.7″ H (125 x 78.2 x 166 cm) |