Bowflex Max Trainers – Comparison Chart
Bowflex Ellipticals – Comparison Chart
Bowflex Treadclimbers – Comparison Chart
Bowflex LateralX Trainers – Comparison Chart
To learn more about the pros and cons of this brand, check out our full profile of Bowflex.
Models & Links to Reviews | Max Trainer M3 | Max Trainer M6 | Max Trainer M8 | Max Total |
(Swipe RIGHT on your mobile device.) | ||||
Rating | ||||
Price | $999 | $1699 | $2299 | $2799 |
Drive System | Hybrid | Hybrid | Hybrid | Hybrid |
Grips | Standard | Upgraded Ergonomic | Gym-quality, sculpted handlebars with aero bar upgrade | Triple-positioned, sculpted with dual rail system. |
Display | Grey Backlit LCD | Full-color Backlit LCD | Interactive Backlit Display | Built-in Sumsung 9.6” Touch Screen |
Resistance Type | 8 Levels | 16 Levels | 20 Levels | 20 Levels |
Heart Rate Control | Chest Strap Included | Integrated Contact Grips | Integrated Contact Grips | IntegratedC Contact Grips + Armband |
Warranty | Frame: 1 year / Parts: 1 year / Labor: 90 day | Frame: 2 years / Parts: 2 years / Labor: 90 days | Frame: 3 years / Parts: 3 years / Labor: 90 days | Frame: 3 years / Parts: 3 years / Labor: 90 days |
Folding | No | No | No | No |
Technology | Up to 2 user profiles, Not compatible with Max Intelligence | Compatible with Bluetooth, iOS and Android. Up to 2 user profiles. Compatible with Max Intelligence – Free 2 month Premium subscription included |
Compatible with Bluetooth, iOS and Android. Up to 4 user profiles. Compatible with Max Intelligence – Free 2 month Premium subscription included |
Wifi, Bluetooth, iOS and Android compatible.Unlimited users. Max Intelligence compatible, Free 12-month Premium subscription included |
Size | 49″ L x 26″ W x 64.7″ H (124.5 x 66 x 164.3 cm) | 49″ L x 30.5″ W x 65.5″ H (124.5 x 77.5 x 166.4 cm) | 49″ L x 30.5″ W x 65.5″ H (124.5 x 77.5 x 166.4 cm) | 49″ L x 30.5″ W x 65.5″ H (124.5 x 77.5 x 166.4 cm) |
Models & Links to Reviews | BXE 216 Elliptical | BXE 116 Elliptical |
(Swipe RIGHT on your mobile device.) | ||
Rating | ||
Price | $1799 | $1499 |
Drive System | Front | Front |
Incline | N/A | N/A |
Stride | 22″ | 22″ |
Flywheel | 35 lbs | 30 lbs |
Programs | 11 | 9 |
Display | 9″ Color LCD, Tablet holder with USB Charging | 7.5″ Color LCD, Tablet holder with USB Charging |
Resistance Type | 25 Levels | 25 Levels |
Suggested Weight Limit | 400 lbs | 375 lbs |
Heart Rate Control | Contact Grips, Chest Strap Included | Contact Grips, Chest Strap Included |
Warranty | 15 yr Frame, 5 yr Parts & Electronic, 2 yr Labor | 15 yr Frame, 5 yr Parts & Electronics, 2 yr Labor |
Folding | No | No |
Hand Positions | 4 | 3 |
Technology | Bluetooth Compatible, Syncs with Free Results Series App, Switch Select Cushioning, Up to 4 User Profiles | Bluetooth Compatible, Syncs with Free Results Series App, Switch Select Cushioning |
Speakers | Yes | Yes |
Fan | Yes | Yes |
Models & Links to Reviews | TC100 | TC200 |
(Swipe RIGHT on your mobile device.) | ||
Rating | ||
Regular Price | $1,999 | $2,999 |
Recommended Usage | Walking Only | Walking Only |
Technology | 2 user profiles | Bluetooth Compatible, Syncs with Free Treadclimber App, Syncs with My Fitness Pal, Apple Health Kit & Google Fit. Up to 4 user profiles |
Programs | 0 | 5 |
Electronic Functions | 4: Speed, Distance, Time, and Calories | 4: Speed, Distance, Time, and Calories |
Display | Interactive Fully Backlit LCD, Tablet Holder with USB Charging | Interactive Fully Backlit LCD, Tablet Holder with USB Charging |
Speed | 0.5 – 4 mph | 0.5 – 4.5 mph |
Suggested Weight Limit | 300 | 300 |
Heart Rate Control | Contact Grips | Contact Grips, Chest Strap Included |
Warranty | 2 years Frame & Parts, 90 days Labor | 3 years Frame & Parts, 90-days Labor |
Fan | No | No |
Models & Links to Reviews | LateralX LX5 | LateralX LX3 |
(Swipe RIGHT on your mobile device.) | ||
Rating | ||
Regular Price | $2,699 | $1,999 |
Lateral Range | Adjustable Lateral Range | Fixed Lateral Range |
Resistance Levels | 10 | 8 |
Workout Programs | 10 | 7 |
Number of User Profiles | Up to 4 Users | Up to 2 Users |
Hand Grips | 4 positions | 2 positions |
Technology | Yes | Yes |
Includes Mat | Yes | Yes |
Display | Yes | Yes |
Media Rack | Yes | Yes |
Heart Rate Monitor | Integrated Heart Rate Contacts and Heart Rate Strap | Integrated Heart Rate Controls |
Bluetooth 4.0 Compatible | Yes | Yes |
Syncs with Free LateralX App | Yes | Yes |
Premium Video Content | 30 Full-Length Workout Videos | 30 Full-Length Workout Videos |
Powered by Bowflex Radio | Yes | Yes |
Dimensions | 53.5″ L x 46.3″ W x 62.9″ H (135.9 x 117.6 x 159.8 cm) | 53.5″ L x 46.3″ W x 63.7″ H (135.9 x 117.6 x 161.7 cm) |
Maximum User Weight |
300 lbs (136 kg)
|
300 lbs (136 kg)
|
Warranty | Frame: 3 years / Parts: 3 years / Electronics (Console): 1 year / Labor: 90 days | Frame: 1 year / Parts: 1 year / Electronics: 1 year / Labor: 90 days |