NordicTrack FreeStride Trainers – Comparison Chart
NordicTrack SpaceSaver Rear Drive Ellipticals – Comparison Chart
NordicTrack C-Series and Commercial Front Drive Ellipticals – Comparison Chart
To learn more about the pros and cons of this brand, check out our full profile of NordicTrack.
Models & Links to Reviews | FreeStride Trainer FS14i |
|
(Swipe RIGHT on your mobile device.) | ||
Rating | ||
Price | $3,299 | $2,999 |
Drive System | Center | Center |
Incline | -10% to 10% | None |
Stride | 32″ Auto Adjustable | 32″ Auto Adjustable |
Flywheel | 20 lb | 20 lb |
Programs | 38 | 32 |
Display | 14″ Smart HD Touchscreen | 10″ Smart HD Touchscreen |
Resistance Type | SMR 26 Levels | SMR 24 levels |
Suggested Weight Limit | 375 | 375 |
Heart Rate Control | Wireless Chest Strap Included | Wireless Chest Strap Included |
Technology | Includes 1-year iFit membership, Integrated Handle Controls, Two 2″ Speakers Auxillary Music Port | Includes 1-year iFit Membership, Integrated Handle Controls, Two 2″ Speakers, BlueTooth Capabilities |
Fan | Yes | Yes |
Pedals | Oversized, Cushioned | Oversized, Cushioned |
Warranty |
10-year Frame, 2yr Parts, 1 yr Labor |
10-year Frame, 2 yr Parts, 1 yr Labor |
Models & Links to Reviews | Space Saver SE9i | SpaceSaver SE7i *Best Buy |
(Swipe RIGHT on your mobile device.) | ||
Rating | ||
Price | $1,799 | $1,299 |
Drive System | Rear | Rear |
Incline | 0-10 | 0-10 |
Stride | 18″ | 18″ |
Flywheel | 18 lbs | 18 lb |
Programs | 30 | 24 |
Display | 7″ Smart HD Touchscreen | 5″ Backlit, Integrated Tablet Holder |
Resistance Type | SMR 24 Levels | SMR 22 Levels |
Suggested Weight Limit | 325 | 325 |
Heart Rate Control | EKG Pulse Grips, Wireless Chest Strap Included | EKG Pulse Grips |
Folding | Yes | Yes |
Technology | iFit Coach Ready, Integrated Tablet Holder, Includes 1-year iFit Membership, Two 2″ Speakers Auxillary Music Port | iFit Coach Ready, Two 2″ Speakers Auxillary Music Port |
Fan | Yes | Yes |
Pedals | Adjustable, Oversized, Cushioned | Adjustable, Oversized, Cushioned |
Warranty | 10-year Frame, 2 yr Parts, 1 yr Labor | 10-year Frame, 2 yr Parts, 1 yr Labor |
Models & Links to Reviews | Commercial 14.9 | Commercial 12.9
*Best Buy |
Commercial 9.9 |
(Swipe RIGHT on your mobile device.) | |||
Rating | |||
Price | $1,999 | $1,499 | $1,299 |
Drive System | Front | Front | Front |
Incline | 0-20 | 0-20 | 0-20 |
Stride | 19″ power adjustable | 20″ power adjustable | 19″ power adjustable |
Flywheel | 32 lb | 32 lb | 25 lb |
Programs | 35 | 35 | 32 |
Display | 10″ Smart HD Touchscreen, Integrated Pivoting Tablet | 7″ Smart HD Touchscreen, Tablet Holder | 7″ Smart HD Touchscreen, Integrated Tablet Holder |
Resistance Type | SMR 26 Levels | SMR 26 Levels | SMR 22 Levels |
Suggested Weight Limit | 350 | 375 | 350 |
Heart Rate Control | EKG Pulse Grips Wireless Chest Strap Included | EKG Pulse Grip, Wireless Chest Strap Included | Dual CardioGrip |
Technology | iFit Coach Ready, Includes 1-year iFit Membership | iFit Enabled, Quick Touch Handle Controls, Includes 1-year iFit Membership | iFit Enabled, Includes 1-year iFit Membership |
Fan | Yes | Yes | Yes |
Speakers | (2)2″, Auxiliary Music Port | (2)2″, Auxiliary Music Port | (2)2″, Auxiliary Music Port |
Pedals | Adjustable, Oversized, Cushioned | Adjustable, Oversized, Cushioned | Adjustable, Oversized, Cushioned |
Warranty |
10-year Frame, 2 yr Parts, 1 yr Labor |
10-year Frame, 2 yr Parts, 1 yr Labor |
10-year Frame, 2 yr Parts, 1 yr Labor |