ProForm Hybrid Trainers and HIIT Trainers
To learn more about the pros and cons of this brand, check out our full profile of ProForm.
Models & Links to Reviews | Carbon EL | Carbon E7 | Carbon E10 |
(Swipe RIGHT on your mobile device.) | |||
Rating | |||
Price | $799 | $1,403 | $1,099 |
Drive System | Front | Front | Front |
Incline | 0-20 | 0-20 | 0-20 |
Stride | 19″ Adjustable | 19″ Adjustable | 19″ Adjustable |
Flywheel | 15 lb | 25 lb | 25 lb. |
Pedals | Oversized | Oversized, Cushioned | Oversized, Adjustable, Cushioned |
Technology | 30-day iFit Family Membership Included | 3-Year iFit Family Membership Included | 30-day iFit Family Membership Included |
Display | 5” Backlit, Tablet Holder | 7″ Smart HD Touchscreen | 10″ Smart HD Touchscreen |
Cooling Fan | No | Yes | Yes |
Sound System | Audio Auxiliary Port with (2) 2″ Speakers | Audio Auxiliary Port with (2) 2″ Speakers | Audio Auxiliary Port with (2) 2″ Speakers |
Resistance Type | 18 levels, SMR |
24 Levels, SMR | 24 Levels, SMR |
Suggested Weight Limit | 300 lb | 325 lb | 325 lb |
Heart Rate Control | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse w/ Bluetooth Compatibility |
Warranty | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor |
Models & Links to Reviews | Hybrid Trainer XT | Pro HIIT H14 | Carbon HIIT H7 |
(Swipe RIGHT on your mobile device.) | |||
Rating | |||
Price | $599 | $1,699 | $1,403 |
Drive System | Hybrid | Front | Front |
Incline | 0 | 0 | 0 |
Stride | 15″ | 10” Vertical 5” Horizontal |
10” Vertical, 5” Horizontal |
Flywheel | 13 lb | 30 lb | 30 lb |
Pedals | Oversized, Adjustable | Oversized, Cushioned | Oversized, Cushioned |
Technology | 30-day iFit Family Membership Included | 30-day iFit Family Membership Included | 30-day iFit Family Membership Included |
Programs | 16 | ||
Display | LCD Window, Watts Power Meter, Tablet Holder | 14” Smart HD Touchscreen | 7″ Smart HD Touchscreen |
Cooling Fan | No | Yes | Yes |
Resistance Type | 16 Levels, SMR | 26 Levels, SMR | 24 Levels, SMR |
Suggested Weight Limit | 350 lb | 325 lb | 325 lb |
Seat | Adjustable, Cushioned | n/a | n/a |
Audio | Audio Auxiliary Port, Dual 2” Speakers | Audio Auxiliary Port, Dual 2” Speakers | Audio Auxiliary Port, Dual 2” Speakers |
Heart Rate Control | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse |
Warranty | 5 yr Frame, 90-day Parts and Labor | 10-year Frame, 2-year Parts, 1-year Labor | 10-year Frame, 2-year Parts, 1-year Labor |