NordicTrack FreeStride Trainers – Comparison Chart
NordicTrack AirGlide Front Drive Ellipticals – Comparison Chart
To learn more about the pros and cons of this brand, check out our full profile of NordicTrack.
Models & Links to Reviews | FreeStride Trainer FS14i |
|
(Swipe RIGHT on your mobile device.) | ||
Rating | ||
Price | $2,49 | $1,799 |
Drive System | Center | Center |
Incline | -10% to 10% | 10% Incline |
Stride | 32″ Auto Adjustable | 32″ Auto Adjustable |
Flywheel | 20 lb | 20 lb |
Programs | 38 | 32 |
Display | 14″ Smart HD Touchscreen | 10″ Smart HD Touchscreen |
Resistance Type | SMR 26 Levels | SMR 24 levels |
Suggested Weight Limit | 375 | 375 |
Heart Rate Control | EKG Pulse Grip | EKG Pulse Grip |
Technology | Includes 30 Day iFit membership, Integrated Handle Controls, Two 2″ Speakers Auxillary Music Port | Includes 30 Day iFit Membership, Integrated Handle Controls, Two 2″ Speakers, BlueTooth Capabilities |
Fan | Yes | Yes |
Pedals | Oversized, Cushioned | Oversized, Cushioned |
Warranty |
10-year Frame, 2yr Parts, 1 yr Labor |
10-year Frame, 2 yr Parts, 1 yr Labor |
Models & Links to Reviews | AirGlide 14i | AirGlide 7i |
(Swipe RIGHT on your mobile device.) | ||
Rating | ||
Price | $1,599 | $1,499 |
Drive System | Front | Front |
Incline | -5% to 15% | -5% to 15% |
Stride | 17.8″-18.5″ auto adjustable | 17.8″-18.5″ auto adjustable |
Flywheel | 32 lb | 32 lb |
Display | 14″ Smart HD Touchscreen | 7″ Smart HD Touchscreen |
Resistance Type | SMR | SMR |
Suggested Weight Limit | 300 | 300 |
Heart Rate Control | EKG Pulse Grip | EKG Pulse Grip |
Technology | iFit ready, includes 30 day trial | iFit ready, includes 30 day trial |
Fan | Yes | Yes |
Speakers | Two 2” Digitally-Amplified Speakers, Bluetooth | Two 2” Digitally-Amplified Speakers, Bluetooth |
Pedals | Adjustable, Oversized, Cushioned | Adjustable, Oversized, Cushioned |
Warranty |
10-year Frame, 2 yr Parts, 1 yr Labor |
10-year Frame, 2 yr Parts, 1 yr Labor |